Classement | ||||
1 | UNION JP 1 | 60 | ||
2 | GREEN DEVILS | 54 | ||
3 | PUMAS | 50 | ||
4 | MIDI AS | 47 | ||
5 | EURO UNION | 45 | ||
6 | TRINQUANT | 37 | ||
7 | GERMINAL | 36 | ||
8 | BEETHOVEN | 34 | ||
9 | LE CLAN | 34 | ||
10 | BIG J | 34 | ||
11 | VIRGINAL ASF | 27 | ||
12 | CENTRAL PARK | 24 | ||
13 | BXL BRITISH | 20 | ||
14 | U. WATERLOO | 0 | ||
Annifs du mois | ||||
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
NetPartner 2004-2015 |